art. | ident | EAN | DN | Piz | G1 | G2 | C1 | C2 | L | H | Sw | P(kW) | masa | pakiranje | |
VV 611 | 1421015 | 3830002822037 | 15 | 2,5 | 1/2˝ | 3/4˝ | 14 | 15 | 31,5 | 72 | 27 | 75 | 0,175 | 20 | |
VV 612 | 1421013 | 3830002822044 | 15 | 3 | 1/2˝ | 3/4˝ | 14 | 15 | 31,5 | 72 | 27 | 75 | 0,175 | 20 | |
VV 613 | 1421014 | 3830002822051 | 15 | 6 | 1/2˝ | 3/4˝ | 14 | 15 | 31,5 | 72 | 27 | 75 | 0,175 | 20 | |
VV 615 | 1421017 | 3830002822105 | 15 | 4 | 1/2˝ | 3/4˝ | 14 | 15 | 31,5 | 72 | 27 | 75 | 0,175 | 20 | |
VV 685 | 1421080 | 3838963426264 | 15 | 8 | 1/2" | 3/4" | 14 | 15 | 31,5 | 72 | 27 | 75 | 0,118 | 20 | |
VV 695 | 1421100 | 3838963426271 | 15 | 10 | 1/2" | 3/4" | 14 | 15 | 31,5 | 72 | 27 | 75 | 0,118 | 20 | |
VV 618 | 1431018 | 3838963426257 | 20 | 1,8 | 3/4" | 1" | 16 | 19 | 35 | 72 | 32 | 100 | 0,19 | 25 | |
VV 604 | 1431010 | 3830002821962 | 20 | 2,5 | 3/4" | 1" | 16 | 19 | 35 | 72 | 32 | 100 | 0,19 | 25 | |
VV 605 | 1431020 | 3830002821979 | 20 | 3 | 3/4" | 1" | 16 | 19 | 35 | 72 | 32 | 100 | 0,19 | 25 | |
VV 606 | 1431030 | 3830002821986 | 20 | 6 | 3/4" | 1" | 16 | 19 | 35 | 72 | 32 | 150 | 0,19 | 25 | |
VV 686 | 1431080 | 3838963426233 | 20 | 8 | 3/4" | 1" | 16 | 19 | 35 | 72 | 32 | 150 | 0,19 | 25 | |
VV 696 | 1431100 | 3838963426240 | 20 | 10 | 3/4" | 1" | 16 | 19 | 35 | 72 | 32 | 150 | 0,19 | 25 |
T = -10 °C…+110 °C (ni za vodno paro)