art. | ident | EAN | DN | Piz | G1 | G2 | C1 | C2 | L | H | Sw | P(kW) | masa | pakiranje | |
VV607 | 1441010 | 3830002821993 | 25 | 2,5 | 1" | 1-1/4" | 19 | 20 | 50 | 97 | 41 | 200 | 0,563 | 20 | |
VV608 | 1441020 | 3830002822006 | 25 | 3 | 1" | 1-1/4" | 19 | 20 | 50 | 97 | 41 | 200 | 0,54 | 20 | |
VV647 | 1441040 | 3838963426288 | 25 | 4 | 1" | 1-1/4" | 19 | 20 | 50 | 97 | 41 | 200 | 0,54 | 20 | |
VV657 | 1441050 | 3838963426295 | 25 | 5 | 1" | 1-1/4" | 19 | 20 | 50 | 97 | 41 | 200 | 0,54 | 20 | |
VV667 | 1441060 | 3830002821634 | 25 | 6 | 1" | 1-1/4" | 19 | 20 | 50 | 97 | 41 | 200 | 0,562 | 20 | |
VV687 | 1441080 | 3830002821641 | 25 | 8 | 1" | 1-1/4" | 19 | 20 | 50 | 97 | 41 | 200 | 0,558 | 20 | |
VV697 | 1441100 | 3838963426301 | 25 | 10 | 1" | 1-1/4" | 19 | 20 | 50 | 97 | 41 | 200 | 0,558 | 20 | |
VV609 | 1451010 | 3830002822013 | 32 | 2,5 | 1-1/4" | 1-1/2" | 19 | 20 | 52 | 97 | 50 | 350 | 0,728 | 16 | |
VV610 | 1451020 | 3830002822020 | 32 | 3 | 1-1/4" | 1-1/2" | 19 | 20 | 52 | 97 | 50 | 350 | 0,728 | 16 | |
VV669 | 1451060 | 3830002821658 | 32 | 6 | 1-1/4" | 1-1/2" | 19 | 20 | 52 | 97 | 50 | 350 | 0,728 | 16 | |
VV689 | 1451080 | 3830002821665 | 32 | 8 | 1-1/4" | 1-1/2" | 19 | 20 | 52 | 97 | 50 | 350 | 0,73 | 16 |
T = -10 °C…+110 °C (ni za vodno paro)