art. | ident | EAN | MOP | DN | PN* | Rp | C | L | A | B | H | Sw | masa | pakiranje | |
KV 302 | 1323110K | 3830002821238 | 5 | 15 | 1 | 1/2˝ | 15 | 75 | 90 | - | 43 | 26 | 0.275 | 25 | |
KV 303 | 1333110K | 3830002821252 | 5 | 20 | 1 | 3/4˝ | 16,3 | 80 | 90 | - | 47 | 32 | 0.395 | 25 | |
KV 304 | 1343110K | 3830002821276 | 5 | 25 | 1 | 1˝ | 19,1 | 90 | 135 | - | 72 | 41 | 0.725 | 20 | |
KV 305 | 1353110K | 3830002821290 | 5 | 32 | 1 | 1 1/4˝ | 21,4 | 110 | 135 | - | 75 | 50 | 1.175 | 16 | |
KV 306 | 1363110K | 3830002821313 | 5 | 40 | 1 | 1 1/2˝ | 21,4 | 120 | 180 | - | 82 | 55 | 1.830 | 8 | |
KV 307 | 1373110K | 3830002821337 | 5 | 50 | 1 | 2˝ | 25,7 | 140 | 180 | - | 89 | 70 | 3.000 | 4 |
T = -20 °C…+60 °C*
HTB 650°C - ognjevarno (30 min)
HTB 650°C - ognjevarno (30 min)