Membrane pressure regulator (RT 692M - RT 697M) 
RT 692M - RT 697M
					RT 692M - RT 697M
DIAPHRAGM PRESSURE REGULATOR (RT 692M - RT 697M)
Specifications:
| - Maximum inlet pressure: 16 bar - Output pressure range: 1,5 - 6 bar - Factory setting: 3 bar - Maximum temperature: 70°C - Pressure gauge scale: 0 - 10 bar - Filter density: 0.3m *Pizh = 1,5 … 6 bar, Tmax = 70°C | 
| art. | ident | EAN | DN | PN | G | C | L | L1 | B | H | H1 | Sw | weight | packaging | 
| RT 692M | 1268221 | 3838963426318 | 15 | 16 | 1/2˝ | 13,2 | 147 | 84 | 67 | 98 | 66 | 30 | 0,75 | 6 | 
| RT 693M | 1268222 | 3838963426325 | 20 | 16 | 3/4˝ | 14,5 | 155 | 84 | 67 | 98 | 66 | 37 | 0,9 | 6 | 
| RT 694M | 1268223 | 3838963426332 | 25 | 16 | 1˝ | 16,8 | 185 | 98 | 67 | 98 | 66 | 46 | 1,19 | 6 | 
| RT 695M | 1268224 | 3838963427681 | 32 | 16 | 1 1/4˝ | 19,1 | 204 | 120 | 77,5 | 156 | 100 | 52 | 2,28 | 4 | 
| RT 696M | 1268225 | 3838963427698 | 40 | 16 | 1 1/2˝ | 22 | 224 | 122 | 77,5 | 156 | 100 | 60 | 2,72 | 4 | 
| RT 697M | 1268226 | 3838963427704 | 50 | 16 | 2˝ | 24 | 252 | 136 | 77,5 | 156 | 100 | 75 | 3,49 | 4 | 
*Pizh = 1,5 … 6 bar, Tmax = 70°C
*Pizh = 1,5 … 6 bar, Tmax = 70°C
				 
		 
  								
	  								 
	  								 
							 
							 
							