| Art. Identification | EAN | DN | R | G | C | L | L1 | Sw | Weight | Packaging | Art. Identification | EAN | DN | R | 
| HN 15* | 1900951 | 15 | 1/2˝ | 3/4˝ | 13.2 | 40 | 31.5 | 30 | 0.086 | 1 | HN 15* | 1900951 | 15 | 1/2˝ | 
| HN 20* | 1900952 | 20 | 3/4˝ | 1˝ | 14.5 | 45 | 35.5 | 37 | 0.14 | 1 | HN 20* | 1900952 | 20 | 3/4˝ | 
| HN 25* | 1900953 | 25 | 1˝ | 1-1/4˝ | 16.8 | 54 | 43 | 46 | 0.228 | 1 | HN 25* | 1900953 | 25 | 1˝ | 
| HN 32* | 1900954 | 32 | 1-1/4˝ | 1-1/2˝ | 19.1 | 52 | 42 | 52 | 0.286 | 1 | HN 32* | 1900954 | 32 | 1-1/4˝ | 
| HN 40* | 1900955 | 40 | 1-1/2˝ | 1-3/4˝ | 22 | 63 | 51 | 60 | 0.485 | 1 | HN 40* | 1900955 | 40 | 1-1/2˝ | 
| HN 50* | 1900956 | 50 | 2˝ | 2-3/8˝ | 24 | 74 | 58 | 75 | 0.778 | 1 | HN 50* | 1900956 | 50 | 2˝ | 
| NH 15 | 1900923R | 15 | 1/2˝ | 3/4˝ | 13.2 | 40 | 31.5 | 30 | 0.072 | 1 | NH 15 | 1900923R | 15 | 1/2˝ | 
| NH 20 | 1900924R | 20 | 3/4˝ | 1˝ | 14.5 | 45 | 35.5 | 37 | 0.121 | 1 | NH 20 | 1900924R | 20 | 3/4˝ | 
| NH 25 | 1900925R | 25 | 1˝ | 1-1/4˝ | 16.8 | 54 | 43 | 46 | 0.235 | 1 | NH 25 | 1900925R | 25 | 1˝ | 
| NH 32 | 1910954 | 32 | 1-1/4˝ | 1-1/2˝ | 19.1 | 52 | 42 | 52 | 0.286 | 1 | NH 32 | 1910954 | 32 | 1-1/4˝ | 
| NH 40 | 1910955 | 40 | 1-1/2˝ | 1-3/4˝ | 22 | 63 | 51 | 60 | 0.485 | 1 | NH 40 | 1910955 | 40 | 1-1/2˝ | 
| NH 50 | 1910956 | 50 | 2˝ | 2-3/8˝ | 24 | 74 | 58 | 75 | 0.778 | 1 | NH 50 | 1910956 | 50 | 2˝ | 
- Without galvanic protection /
* Brez galvanske zaščite /
				 
		 
  								
	  								 
	  								 
									
  									 
							 
							 
							 
							 
							 
							 
							 
							 
							